Backhoe series

Main technical data:
Backhoe model | LW-6 | LW-7 | LW-8 | LW-12 |
Matching tractor(kw/hp) | 14.7-22.1 (20-30) | 22.1-36.8 (30-50) | 36.8-58.8 (50-80) | 88.2-102.9 (120-140) |
Max.digging depth | 1700 | 2100 | 2600 | 3600 |
Max.dump height(mm) | 1700 | 2300 | 2500 | 3200 |
Digging depth(mm) | 2700 | 3300 | 3400 | 4500 |
Max.digging depth flat bottom | 1600 | 2000 | 2500 | 3500 |
Dump angle(°) | 180 | 180 | 180 | 180 |
Bucket rotation angle | 160 | 160 | 160 | 174 |
Bucket capacity(m3) | 0.03 | 0.048 | 0.06 | 0.2 |
Weight(kg) | 450 | 500 | 540 | 1050 |
Note:In case the prcduct specification parameters change,the actual product shall serve as a standard. |
Backhoe series 0 This article has been read 0 次
On a:Front end loader series | Under a:Backhoe series |