24-35 HP TS series tractor

Main technical data:
Tractor Model | TS254 | TS304 | TS354 | |
General Specificaeions | ||||
Type | 4×4 Wheeled Type | 4×4 Wheeled Type | 4×4 Wheeled Type | |
Rated traction force(KN) | 7.35 | 7.84 | 8.3 | |
Constructional Weight(kg) | 1400 | 1450 | 1465 | |
P.T.O.Max Power(KW) | 16.1 | 19.3 | 22 | |
Front Wheel Tread(mm) | 1215 | 1215 | 1215 | |
Rear Wheel Tread(mm) | 1100 Can adjust | 1150 Can adjust | 1150 Can adjust | |
Wheel Base(mm) | 1740 | 1740 | 1840 | |
Type | F550-16 R9.5-2.4 | F500-15 R11.2-2.4 | F500-15 R11.2-2.4 | |
Min.Turning Radius(m) | Without one—side breaking | 3.8±0.2 | 3.8±0.2 | 3.8±0.2 |
With one—side breaking | 3.0±0.2 | 30±0.2 | 3.0±0.2 | |
Groud Clearance(mm) | 340(Under front driving shaft) | 350(Under front driving shaft) | 350(Under front driving shaft) | |
Overall Dimensions Length×Width×Height(Overall Dimensions) | 2800×1450×2000 | 2850×1500×1960 | 2850×1500×2100 | |
Engine |
24-35 HP TS series tractor 0 This article has been read 0 次
On a:TS350 HP tractor | Under a:TS304 HP tractor |