XINGTAI 18-22 HP series mini tractor

Main technical data:
Type | XT184 | XT204 | XT224 | ||
Wheel Type | 4WD Wheel Type | ||||
Overall Dimensions | Length | 2700 | |||
Width | 1200 | ||||
Height | 1350 | ||||
Tread | Front Wheel | 960 | |||
Rear Wheel | 1030 | ||||
Wheel Base | 1550 | ||||
Min.Ground Clearance | 270 | ||||
Structural weight of tractor(kg) | 920 | ||||
Rated traction force( KN) | 4.4 | 4.76 | 5 | ||
Engine | Type | 385 | 385 | 3T30 | |
Wheel Type | Vertical,3-Cylinder,Water Cooled and 4-stroke | ||||
Rated power(kw) | 13.2 | 14.7 | 16.2 | ||
Rated speed(r/min) | 2350 | ||||
Fuel | Diesel | ||||
tire | Front Wheel | 6.00-14 | |||
Rear Wheel | 9.50-20 | ||||
Clutch | Single-stage clutch | ||||
Steering system | Mechanical/power steering | ||||
Theoretical speed(km/h) | Ⅰ:2.58 Ⅱ:4.93 Ⅲ:7.55 Ⅳ:9.78 Ⅴ:18.68 Ⅵ:28.55 R1:2.58 R2:20.22 | ||||
Transmission type | (3+1)×2 | ||||
Suspension type | Three point suspension | ||||
PTO | Wheel Type | 540 | |||
Spline Size | F35 Rectangle Spline with 6teeth |
XINGTAI 18-22 HP series mini tractor 0 This article has been read 0 次
On a:30-40 HP series XDF tractor | Under a:XINGTAI 18-22 HP series mini tractor |