24-40 HP series tractor

Main technical data:
Type | TY244 | TY254 | TY284 | TY304 | TY354 | TY404 | ||
Wheel Type | 4WD Wheel drive Type | |||||||
Overall Dimensions | Length(mm) | 3240 | 3340 | |||||
Width(mm) | 1475 | |||||||
Height(mm) | 1860 | |||||||
Wheel Tread | Front | 1100/1100-1200 | ||||||
Rear | 960-1300 | |||||||
Wheel Base | 1672 | 1772 | ||||||
Min.Ground Clearance | 270/290 | 290/290 | ||||||
Structural weight of tractor(kg) | 1225 | 1225 | ||||||
KN Rated traction force( KN) | 6 | 6.3 | 6.8 | 7.2 | 8.5 | 9 | ||
Engine | Type | 385/2100 | 385/2100 | 385/2100 | 3T30/2100 | 4L22 | 4L23 | |
Wheel Type | Vertical,2/3/4-Cylinder,Water Cooled and 4-stroke | |||||||
Rated power(kw) | 17.6 | 18.4 | 20.6 | 22.01 | 25.7 | 29.4 | ||
Rated speed(r/min) | 2350 | |||||||
Fuel | Diesel | |||||||
tire | Front Wheel | 6.00-16/6.50-16 | ||||||
Rear Wheel | 9.50-24/11.2-24 | |||||||
Clutch | single—stage/Dual—stage clutch | |||||||
Steering system | machanical/power steering | |||||||
Transmission Type | (4+1)×2 | |||||||
Suspension Type | postpositioned,3-point links,Catalogue I | |||||||
PTO | Wheel Type | 540 540/720 | ||||||
Spline Size | F35 Rectangle Spline with 6teeth |
24-40 HP series tractor 0 This article has been read 0 次
On a:40-70 HP series tractor | Under a:24-40 HP series tractor |